Deposit Rates
Share Certificates & IRA Certificates
Term | Rate | APY** |
---|---|---|
3 Month Share Certificate | 1.144% | 1.15% |
6 Month Share Certificate | 1.243% | 1.25% |
12 Month Share or IRA Certificate | 2.960% | 3.00% |
18 Month Share Certificate | 3.008% | 3.05% |
24 Month Share or IRA Certificate | 3.203% | 3.25% |
36 Month Share or IRA Certificate | 3.251% | 3.30% |
48 Month Share or IRA Certificate | 3.348% | 3.40% |
SPECIAL: 5 Month Certificate ***minimum deposit $5,000*** | 4.025% | 4.10% |
The minimum balance required to obtain the APY** for a certificate is $2,000.00. The minimum balance required to obtain the APY** for children under the age of 18 is $1,000.00. Rates subject to change daily.
Deposit Accounts
Type of Account | Minimum Balance to Earn APY | Rate | APY** |
---|---|---|---|
Regular Savings Accounts | $100.00 | 0.10% | 0.10% |
Saver's Sweepstakes Account | None | 0.25% | 0.25% |
Sharedraft Checking | $750.00 | 0.00% | 0.00% |
Christmas Club (Funds available October 1, 2025) | None | 0.20% | 0.20% |
Christmas Club (Funds available November 1, 2024) | None | 0.20% | 0.20% |
Vacation Club (Funds available March 1, 2025) | None | 0.20% | 0.20% |
Vacation Club (Funds available June 1, 2025) | None | 0.20% | 0.20% |
Individual Retirement Accounts1 | None | 0.20% | 0.20% |
Money Market Accounts
No minimum balance required. Minimum to open is $2,500.00. Rates subject to change daily.
Amount | Rate | APY** |
---|---|---|
$0.00 - $2,499.00 | 0.00% | 0.00% |
$2,500.00 - $9,999.00 | 0.25% | 0.25% |
$10,000.00 - $24,999.00 | 0.35% | 0.35% |
$25,000.00 - $49,999.00 | 0.45% | 0.45% |
$50,000.00 - $99,999.00 | 0.65% | 0.65% |
$100,000.00 + | 1.00% | 1.00% |
Disclosures on fees, transaction limitations and other account requirements are contained in our account disclosures brochures. For more information and current rates, call (920) 722-2122. This credit union is federally insured by the National Credit Union Administration.
All rates effective as of 09/25/2024.